June 30, 2006 Holdem Freeroll Schedule
Thursday, June 29, 2006
All times are for June 30 unless otherwise noted:
I'm working on including more poker rooms, so keep coming back.
| Where | What | When | Top Prize | Places |
| Titan Poker | $50 Freezeout Freeroll | 6:30 AM | $11.50 | 50 |
| PokerRoom.com | $100 Freeroll | 9:00 AM | $19.99 | 30 |
| Hold'em Poker | Mini PC Freeroll | 10:00 AM | $25.00 | 10 |
| Titan Poker | $100 Freezeout Freeroll | 11:00 AM | $23.00 | 50 |
| Titan Poker | $100 Beginner's Freeroll | 1:00 PM | $23.00 | 50 |
| FullTilt Poker | .NET $200K Giveaway Rd1 | 1:15 PM | Ticket to Round 2 | 9 |
| FullTilt Poker | $40 Freeroll | 1:30 PM | $5.00 | 18 |
| FullTilt Poker | .COM $200K Giveaway Rd1 | 1:45 PM | Ticket to Round 2 | 36 |
| PokerRoom.com | $100 Freeroll | 3:00 PM | $19.99 | 30 |
| PokerRoom.com | $100 Freeroll | 5:00 PM | $19.99 | 30 |
| Hold'em Poker | Daily Freeroll | 6:00 PM | $75.00 | 40 |
| PokerStars | Hubble's No Limit Freeroll | 6:02 PM | Advance to Rd 2 for $1000 prize Pool | 27 |
| PokerRoom.com | $100 Freeroll | 9:00 PM | $19.99 | 30 |
| PokerStars | Haley's Limit Freeroll | 9:47 PM | Advance to Rd 2 for $1000 prize Pool | 27 |
| PokerStars | Hubble's No Limit Freeroll | 10:04 PM | Advance to Rd 2 for $1000 prize Pool | 27 |
| PokerStars | Hubble's No Limit Freeroll | 10:22 PM | Advance to Rd 2 for $1000 prize Pool | 27 |
| PokerStars | Hubble's No Limit Freeroll | 10:32 PM | Advance to Rd 2 for $1000 prize Pool | 27 |
| PokerStars | Hubble's No Limit Freeroll | 11:02 PM | Advance to Rd 2 for $1000 prize Pool | 27 |
| FullTilt Poker | .NET $200K Giveaway Rd1 | 7/1 12:15 AM | Ticket to Round 2 | 9 |
| FullTilt Poker | .COM $200K Giveaway Rd1 | 7/1 12:45 AM | Ticket to Round 2 | 36 |
| FullTilt Poker | $40 Freeroll | 7/1 1:30 AM | $5.00 | 18 |
| Titan Poker | $200 GP Freeroll Rebuy | 7/1 2:00 AM | $60.00 | 10 |
| Titan Poker | $100 Freezeout Freeroll | 7/1 5:00 AM | $23.00 | 50 |
I'm working on including more poker rooms, so keep coming back.
posted by theMike at 8:00 PM


0 Comments:
Post a Comment
<< Home